Electro IR
FEATURES
- Broad spectrum from 900 to 2800 nm
- Spatially singlemode
- Pulse width from 40ps to 1ns
- Low timing jitter (< 20 ns)
- Externally triggered source
- Flat spectrum in the NIR band
- Option: minimum wavelength down to 700 nm
APPLICATIONS
- Spectroscopy
- Optical component testing
- High resolution imaging (OCT)
- Metrology
SPECIFICATIONS
ELECTRO IR | ELECTRO 100 IR | ELECTRO 250 IR | ELECTRO 2000 IR |
---|---|---|---|
Spectral bandwidth (min) | >900 nm | >900 nm | >900 nm |
Spectral bandwidth (max) | <3000 nm | <3000 nm | <2800 nm |
Total average power | >500 mW | >1300 mW | <400 mW |
Repetition rate | 100 kHz | 250 kHz | 2 MHz |
Timing jitter | <20 ns | <20 ns | <20 ns |
Spatial profile | Singlemode | Singlemode | Singlemode |
Pulsewidth | <1 ns | <1 ns | <100 ps |
RELATED PRODUCTS
Electro MIR 9
High power Mid Infrared supercontinuum laser source
Coverage
MID-IR Broadband Fiber Laser
Electro MIR 4
High power Mid Infrared supercontinuum laser source