Electro MIR 9
ELECTRO MIR is the new generation of supercontinuum laser delivering a unique spectrum in the Mid-IR. ELECTRO MIR is based on LEUKOS’ over 10 years’ experience in the field of supercontinuum laser.
FEATURES
- Spectrum from 1100 cm-1 up to 4000 cm-1
- High brightness beam from singlemode optical fiber
- Total average power up to 15 mW Repetition rate > 100 kHz
- Flexible fiber output
- Achromatic collimation Maintenance-free
APPLICATIONS
- Spectroscopy
- Microspectroscopy OCT
- Microscopy
- Optical characterization
SPECIFICATIONS
SPECIFICATIONS | ELECTRO MIR 9 |
---|---|
Spectral bandwidth (min) | 1100 cm-1 (9000 nm) |
Spectral bandwidth (max) | 4000 cm-1 (2500 nm) |
Total average power | > 12 mW (typ. 15 mW) |
Repetition rate | > 100 kHz |
Seed pulse duration | > 100 ps |
Power stability | < +/- 2 % |
Spatial mode | Singlemode |
Polarization state | Unpolarized |
Output connection | FC/APC Collimator (~ 1,5 meter armored cable) |
Synchronization output | External trigger output |
Interlock connector | 2-pin LEMO |
Control interface | Front panel and USB |
Operating temperature | +10°C to +40°C non condensing |
Weight | < 8 kg |
Dimensions (LxWxh) | 485x250x134 mm |
Power requirements | 100-240 V, 50/60 Hz |
RELATED PRODUCTS
Coverage
MID-IR Broadband Fiber Laser
Electro IR
Near Infrared externally triggered supercontinuum source
Electro MIR 4
High power Mid Infrared supercontinuum laser source