Electro VIS
FEATURES
- Broad spectrum from < 420 nm to > 2400 nm
- Spatially singlemode
- Low timing jitter
- MHz repetition rate
- Sub 100 ps pulse width
APPLICATIONS
- Spectroscopy
- Optical component testing
- High resolution imaging (OCT)
- Metrology
SPECIFICATIONS
ELECTRO VIS | ELECTRO VIS 400 | ELECTRO VIS 470 |
---|---|---|
Spectral bandwidth minimum | > 400 nm | > 400 nm |
Spectral bandwidth maximum | > 2400 nm | < 2400 nm |
Repetition rate | 3MHz | 10MHz |
Total Average power | > 1.75W | > 5W |
Visible power (< 750nm) | > 400mW | > 1000 mW |
Seed pulse width | < 100 ps | < 100 ps |
Power stability | < +/- 1 % (pk to pk) | < +/- 1 % (pk to pk) |
Spatial profile | Singlemode | Singlemode |
RELATED PRODUCTS
Electro VISIR
Triggered supercontinuum source