HLX-G
FEATURES
- Passively Q-switched
- Proprietary and patented microchip design
- Sub-ns pulses (600 ps to 1 ns) at 532 nm
- Pulses without parasite (no second pulse)
- Repetition rate up to 50 kHz
- Average power up to 150 mW
- Peak power up to 15 kW
- Externally triggerable
- Electronic power supply with analog or numerical control
APPLICATIONS
- Light detection and ranging (LIDAR)
- Atmospheric sciences
- Biophotonics
- Biohazard detection
- MALDI
- Microdissection
- Laser induced fluorescence (LIF)
- Laser induced breakdown spectroscopy (LIBS)
- Raman spectroscopy
- Micromachining
- Gemstone marking
SPECIFICATIONS
HLX-G | HLX-G-F005 | HLX-G-F010 | HLX-G-F020 | HLX-G-F040 |
---|---|---|---|---|
Wavelength | 532 nm | 532 nm | 532 nm | 532 nm |
Pulse repetition rate (fixed) | 5 kHz | 10 kHz | 20 kHz | 40 kHz |
Average power | 50 mW | 30 - 50 mW | 40 - 120 mW | 40 - 120 mW |
Pulse energy | 10 µJ | 3 - 5 µJ | 2 - 6 µJ | 1 - 3 µJ |
Pulse width | <1 ns | <1 ns | <1 ns | <1 ns |
Power stability | <+/-3 % | <+/-3 % | <+/-3 % | <+/-3 % |
Beam quality (M2) | <1.2 | <1.2 | <1.2 | <1.2 |
Polarization | >100:1 | >100:1 | >100:1 | >100:1 |
Expected lifetime | >20000 h | >20000 h | >20000 h | >20000 h |
RELATED PRODUCTS
Swing
Picosecond fiber supercontinuum source
HLX-I
1064 nm sub-ns microchip laser
Ultra compact
Light and compact sub-ns microchip lasers