HLX-I
FEATURES
- Passively Q-switched
- Proprietary and patented microchip design
- Sub-ns pulses (450 ps to 2 ns) at 1064 nm
- Pulses without parasite (no second pulse)
- Repetition rate up to 70 kHz
- Average power up to 500 mW
- Peak power up to 30 kW
- Electronic power supply with analog or numerical control
APPLICATIONS
- Micromachining
- Laser seeding for fiber amplification
- Light detection and ranging (LIDAR)
- 3D scanning
- 3D imaging
- Biophotonics
- CARS pumping
- Pollution monitoring
- Atmospheric sciences
- Gemstone marking
- Supercontinuum generation
SPECIFICATIONS
HLX-G | HLX-I-F005 | HLX-I-F020 | HLX-I-F040 | HLX-I-F070 |
---|---|---|---|---|
Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Pulse repetition rate (fixed) | 5 kHz | 20 kHz | 40 kHz | 70 kHz |
Average power | 50 - 200 mW | 200 - 300 mW | 320 - 500 mW | 280 - 420 mW |
Pulse energy | 10 - 40 µJ | 10 - 20 µJ | 8 - 12 µJ | 4 - 6 µJ |
Pulse width | <1.2 ns | <1.2 ns | <1.2 ns | <1.2 ns |
Power stability | <+/-3 % | <+/-3 % | <+/-3 % | <+/-3 % |
Beam quality (M2) | <1.2 | <1.2 | <1.2 | <1.2 |
Polarization | >100:1 | >100:1 | >100:1 | >100:1 |
Expected lifetime | >20000 h | >20000 h | >20000 h | >20000 h |
RELATED PRODUCTS
Swing
Picosecond fiber supercontinuum source
Ultra compact
Light and compact sub-ns microchip lasers
HLX-G
532 nm sub-ns microchip laser