Indus forte
FEATURES
- White light emission from visible to near IR
- Spatially singlemode
- Picosecond pulses
- MHz repetition rate
- OEM design, easy for integration
- Up to 4W
- Cost effective solution
APPLICATIONS
- Microscopy
- Spectrosocpy
- Metrology
- LIDAR
SPECIFICATIONS
LEUKOS INDUS FORTE | INDUS FORTE 400 | INDUS FORTE 450 | INDUS FORTE 500 |
---|---|---|---|
Spectral bandwidth (min) | > 410 nm | > 450 nm | > 480 nm |
Spectral bandwidth (max) | < 2300 nm | < 2300 nm | < 2300 nm |
Total average power | 2 W, 4 W | 2 W, 4 W | 2 W, 4 W |
Repetition rate | 20-60 MHz | 20-60 MHz | 20-60 MHz |
Pulse width (seed laser) | 6 ps | 6 ps | 6 ps |
Spatial profile | Singlemode | Singlemode | Singlemode |
Polarization | Unpolarized | Unpolarized | Unpolarized |
RELATED PRODUCTS
Indus piano
Compact OEM supercontinuum source