Indus piano
FEATURES
- White light emission from UV to near NIR
- Spatially singlemode
- OEM format
- Flexible fibered output
- Small footprint
- Ultra-compact mechanical packaging available with SAMBA product line
APPLICATIONS
- Spectroscopy
- High resolution imaging
- Flow cytometry
- Metrology
- LIDAR
- Optical components testing
SPECIFICATIONS
LEUKOS INDUS PIANO | INDUS PIANO UV | INDUS PIANO 400 | INDUS PIANO 450 | INDUS PIANO W |
---|---|---|---|---|
Spectral bandwidth minimum | < 350 nm | < 400 nm | < 450 nm | < 550 nm |
Spectral bandwidth maximum | > 1900 nm | > 2400 nm | > 2400 nm | > 1900 nm |
Total average power | > 100 mW | > 100 mW | > 150 mW | > 200 mW |
Nominal repetition rate | ~ 30 kHz | ~ 30 kHz | ~ 30 kHz | ~ 30 kHz |
Triggerable range | 10 Hz - 20 kHz | 10 Hz - 20 kHz | 10 Hz - 20 kHz | 10 Hz - 20 kHz |
Pulse width | 0.7 - 1.3 ns | 0.7 - 1.3 ns | 0.7 - 1.3 ns | 0.7 - 1.3 ns |
Total power stability | <+/- 1% | <+/- 1% | <+/- 1% | <+/- 1% |
Spatial profile | Singlemode | Singlemode | Singlemode | Singlemode |
Spectrum and options | See complete datasheet | See complete datasheet | See complete datasheet | See complete datasheet |
RELATED PRODUCTS
Indus forte
High power OEM supercontinuum source